
Low melting alloys
Alloys with low melting points
Low melting alloys
INNOVATOR Sp.z o.o. offers low-melting alloys with a melting point from 47° to 400°C and a chemical composition in accordance with PN-91/H-87203 (except alloy with indium).

Low-melting alloy grades offered
| Alloy name | Common name | Approximate melting point | Examples of application |
|---|---|---|---|
| Stop z indem | – | 47°C | Precision castings, special thermal fuses |
| TBC12 | Wood’s metal | 70°C | Precision castings, fire and alarm automats, and orthopedic products |
| TBC13 | Lipowitz metal | 80°C | Precision and medical mechanics, fire and alarm automatics |
| TBC14 | Matrixa metal | 108°C | mechanics and precision casting |
| TBC19 | Newton’s metal | 96°C | mechanics and precision casting |
| TBC20 | Lichtenberg’s metal | 92°C | mechanics and precision casting |
| TOC3 | – | 278°C | precision castings, medical and orthopedic equipment |
| TOC5 | – | 220°C | formerly for sealing syringes |
| TOC10 | – | 300°C | casting of bearing shells |
| TOC12 | – | 215°C | precision castings, medical and orthopedic equipment |
| TOC13 | – | 146°C | mechanics and precision casting |
| TOC20 | – | 195°C | precision castings, medical and orthopedic equipment |
| TOC30 | – | 135°C | precision castings, medical and orthopedic equipment |
| TOC48 | – | 250°C | electrotechnical industry, electric meters and others |
| TOC50 | – | 200°C | electrotechnical industry, electric meters and others |
