The company INNOVATOR offers energy storage systems from a renowned Chinese manufacturer.
Applications:
- for households
- portable
- energy storage systems
- distributed energy storage
Application possibilities

Home Energy Storage Systems

External Backup Power Supplies

Campervans

Boats

Solar Energy Storage

Commercial Energy Storage

Lawn Mowers

GSM Base Stations
Home Applications of Energy Storage Systems

Device Parameters
Enclosure similar to lead-acid batteries Li-ion Battery |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Model | SNR12100 | SNR12150 | SNR12200 | SNR12300 | SNR24100 | SNR24200 |
Dimensions | 330×175×215mm | 485×168×240mm | 522×240×218mm | 520×268×220mm | 520×240×218mm | 522×240×518mm |
Nominal Voltage | 12.8V | 12.8V | 12.8V | 12.8V | 25.6V | 25.6V |
Nominal Capacity | 100Ah | 150Ah | 200Ah | 300Ah | 100Ah | 200Ah |
Operating Voltage | 10–14.6V | 10–14.6V | 20–29.2V | 20–29.2V | 20–29.2V | 20–29.2V |
Recommended Charging Current | 20A | 30A | 40A | 40A | 20A | 40A |
Maximum Charging Current | 50A | 75A | 100A | 100A | 50A | 100A |
Standard Continuous Discharge Current | 50A | 75A | 100A | 100A | 50A | 100A |
Maximum Discharge Current | 100A | 100A | 150A | 150A | 100A | 150A |
Weight | 13kg | 22kg | 22kg | 30kg | 25kg | 40kg |
Estimated Number of Cycles | 6000 times (0.2 C 80% DOD) | |||||
IP Protection Level | IP65 | |||||
Polar Terminal | M8 Nut | |||||
Operating Environment | Humidity 20% – 80%, Charging: 0°C – 45°C / Discharging: –20°C – 60°C | |||||
Storage Conditions | Humidity 20% – 80%, 10°C: 180 days / 0°C: 90 days / –10°C: 60 days / –20°C: 30 days |
All-in-one Hybrid Energy Storage

Model | HESS8K20 | HESS12K20 | HESS5K10 | HESS6K10 | HESS10K15 |
---|---|---|---|---|---|
PV Input | |||||
Max Power | 10.4kW | 15.6kW | 6.5kW | 7.8kW | 13kW |
Max DC Voltage | 370 (125–500)V | 500 (160–800)V | 550 (160–800)V | 550 (160–800)V | 550 (160–800)V |
MPPT Voltage Range | 150–425V | 200–650V | 200–650V | 200–650V | 200–650V |
Max Tracker | 2V | 2V | 2V | 2V | 2V |
AC Output | |||||
Rated Output Power | 8kW | 12kW | 5kW | 6kW | 10kW |
Max Output Current | 40/38.3A | 27.3/26.1A | 8.4/8A | 10.9/9.6A | 16.7/15.9A |
AC Output Voltage | 50/60Hz; 220/230V | 50/60Hz; 380/400V | 50/60Hz; 3L/N/PE 220/380V, 230/400V | 50/60Hz; 3L/N/PE 220/380V, 230/400V | 50/60Hz; 3L/N/PE 220/380V, 230/400V |
AC Output Topology | Single-phase | Three-phase | Three-phase | Three-phase | Three-phase |
LiFePO4 Battery | |||||
Specification | 51.2V 100Ah*4 (20480Wh) | 51.2V 100Ah*4 (20480Wh) | 51.2V 100Ah*2 (10240Wh) | 51.2V 100Ah*2 (10240Wh) | 51.2V 100Ah*3 (15360Wh) |
Max Charging Current | 50A*4 | 50A*4 | 50A*2 | 50A*2 | 50A*3 |
Max Discharging Current | 100A*4 | 100A*4 | 100A*2 | 100A*2 | 100A*3 |
Dimensions | 750×550×1257mm | 750×550×1257mm | 770×550×735mm | 770×550×735mm | 770×550×900mm |
Weight | 320kg | 323kg | 213kg | 213kg | 273kg |
All-in-one Off-Grid Energy Storage
![]() |
![]() |
![]() |
|
Model | HESS5K5 | HESS5K5F-2 | SN-HESS5K10F |
---|---|---|---|
PV Input | |||
Maximum Power | 4.4kW | 4.4kW | 4.4kW |
Max DC Voltage | 145V | 145V | 450V |
MPPT Voltage Range | 60–115V | 60–115V | 120–430V |
Max PV Input Current | 50A | 50A | 18A |
AC Output | |||
Nominal Output Power | 5kW | 5kW | 5kW |
Peak Power | 10000VA | 10000VA | 10000VA |
AC Output Voltage | 230V | 230V | 230V |
Topology/Output Waveform | Split Phase | Pure Sine Wave | Pure Sine Wave |
LiFePO₄ Battery | |||
Specification | 51.2V 100Ah (5120Wh) | 51.2V 100Ah (5120Wh) | 51.2V 200Ah (10240Wh) |
Max Charging Current | 50A | 50A | 50A*2 |
Max Discharging Current | 100A | 100A | 100A*2 |
Dimensions | 380×161.5×1171mm | 481×163×833mm | 560×578×650mm |
Weight | 70kg | 70kg | 150kg |
Characteristics of the devices
01. LED display

Check the battery status and select the BMS protocol using the display, which allows compatibility with inverters of various brands.
02. Grounding cable

Connecting grounding cables provides additional protection against the buildup of electrostatic charges and damage caused by natural phenomena such as lightning strikes
03. Plug&Play

Plug&Play connection is supported by the CAN/RS485/RS232 communication protocol.
04. Bluetooth

Bluetooth module – simply connect to it using your mobile phone and the app to check the battery status.
05. Modular design

Stackable design, parallel connection, easy to use, easy to install, effectively saving installation time and cost.
06. Build-in BMS

A separate BMS management system prevents temperature rise, short circuits, overcurrent, and counters over-discharge.
Device Parameters
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Model | SNP5.12KWH | SNG10.24KWH | SNC5.12KWH | SNS20.48KWH-2 | SNB30.72KWH | SNG15.36KWH |
---|---|---|---|---|---|---|
Dimensions | 600×420×175 mm | 650×580×230 mm | 482.6×485×133 mm | 482.6×485×612 mm | 496×510×1358 mm | 650×580×230 mm |
Specification | 51.2V / 100Ah (5120Wh) | 51.2V / 200Ah (10240Wh) | 51.2V / 100Ah (5120Wh) | 51.2V / 200Ah (10240Wh) | 51.2V / 600Ah (30720Wh) | 51.2V / 200Ah (10240Wh) |
Operating Voltage | 43.2 – 58.4 V | 43.2 – 58.4 V | 43.2 – 58.4 V | 43.2 – 58.4 V | 43.2 – 58.4 V | 43.2 – 58.4 V |
Weight | 52 kg | 98 kg | 49 kg | 245 kg | 315 kg | 98 kg |
Expected Cycle Life | 6000 times (0.2 C 80% DOD) | |||||
Expected Lifespan | 10 years |
The products we offer have all the necessary certifications and approvals.
Technical support for energy storage service technicians – HELPLINE +48 32 441 28 28
Contact us:: magazyny@innovator.com.pl