Refreneces list for flotation machines type IF designed by the Institute of Non-ferrous Metals delivered by INNOVATOR Sp. z o. o. in Gliwice.
No. | Flotation machine type | Installation site | Quantity | Activation year |
1 | IF-45W | Coal flotation, “Rydułtowy-Anna” Mine, Poland | 1 | 2000 |
2 | IF-30R | Flotation in milling cycle, Cu ore, Lubin Mine, KGHM Polska Miedź | 2 | 2001 |
3 | IF-30R | Main flotation, Cu ore, Lubin Mine, KGHM Polska Miedź | 9 | 2001 |
4 | IF-9S | Flotation in milling cycle, Cu ore, Lubin Mine, KGHM Polska Miedź | 3 | 2002 |
5 | IF-19S | Flotation in milling cycle, Cu ore, Rudna Mine, KGHM Polska Miedź | 5 | 2002 |
6 | IF-20RC | Purifying flotation, Cu ore, Rudna Mine, KGHM Polska Miedź | 1 | 2002 |
7 | IF-30RC | Purifying flotation, Cu ore, Rudna Mine, KGHM Polska Miedź | 1 | 2002 |
8 | IF-57R | Main flotation, Cu ore, Rudna Mine, KGHM Polska Miedź | 7 | 2003 |
9 | IF-20RC | Purifying flotation, Cu ore, Rudna Mine, KGHM Polska Miedź | 2 | 2003 |
10 | IF-19S | Flotation in milling cycle, Cu ore, Rudna Mine, KGHM Polska Miedź | 4 | 2003 |
11 | IF-57R | Main flotation, Cu ore, Rudna Mine, KGHM Polska Miedź | 7 | 2004 |
12 | IF-30R | Complementary flotation, Cu ore, Polkowice Mine, KGHM Polska Miedź | 16 | 2004 |
13 | IF-57R | Main flotation, Cu ore, Rudna Mine, KGHM Polska Miedź | 7 | 2005 |
14 | IF-57R | Main flotation, Cu ore, Rudna Mine, KGHM Polska Miedź | 7 | 2005 |
15 | IF-20RC | Purifying flotation, Cu ore, Rudna Mine, KGHM Polska Miedź | 2 | 2005 |
16 | IF-57R | Main flotation, Pb-Zn ore, Olkusz-Pomorzany Mine, ZGH Bolesław, Poland | 4 | 2005 |
17 | IF-45W | Coal flotation, Xiezhuang Mine, Shandong Province, the People’s Republic of China | 2 | 2006 |
18 | IF-57W | Coal sludge flotation, testing ground installation on Dzierżno Lake shore in Gliwice, Poland | 1 | 2006 |
19 | IF-30W | Coal flotation, JAS-MOS Mine, Poland | 1 | 2006 |
20 | IF-30RC | Purifying flotation, Cu ore, Rudna Mine, KGHM Polska Miedź | 6 | 2006 |
21 | IF-45W | the People’s Republic of China Coal flotation | 2 | 2006 |
22 | IF-45W | the People’s Republic of China Coal flotation | 2 | 2007 |
Total: 103 flotation machines with total volume 3555m3
do góryINNOVATOR Sp. z o.o.
ul. Sowińskiego 5
PL 44-101 GLIWICE
tel. +48 32 238 02 45
fax +48 32 238 02 02
info@innovator.com.pl